144: Filer Information
Filer CIK | 0001877282 |
Filer CCC | XXXXXXXX |
Is this a LIVE or TEST Filing? | LIVE TEST |
Submission Contact Information | |
Name | |
Phone | |
E-Mail Address |
Form 144 Filer Information |
UNITED STATES
SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 Form 144
NOTICE OF PROPOSED SALE OF SECURITIES
PURSUANT TO RULE 144 UNDER THE SECURITIES ACT OF 1933 | |
FORM 144 |
Filer CIK | 0001877282 |
Filer CCC | XXXXXXXX |
Is this a LIVE or TEST Filing? | LIVE TEST |
Submission Contact Information | |
Name | |
Phone | |
E-Mail Address |
Name of Issuer | Joby Aviation, Inc. |
SEC File Number | 001-39524 |
Address of Issuer | 333 Encinal St Santa Cruz CALIFORNIA 95060 |
Phone | 831-201-6700 |
Name of Person for Whose Account the Securities are To Be Sold | Katherine DeHoff |
See the definition of "person" in paragraph (a) of Rule 144. Information is to be given not only as to the person for whose account
the securities are to be sold but also as to all other persons included in that definition. In addition, information shall be given
as to sales by all persons whose sales are required by paragraph (e) of Rule 144 to be aggregated with sales
for the account of the person filing this notice.
| |
Relationship to Issuer | Officer |
Title of the Class of Securities To Be Sold | Common Stock |
Name and Address of the Broker | Morgan Stanley 2000 Westchester Ave Purchase NY 10577 |
Number of Shares or Other Units To Be Sold | 5815 |
Aggregate Market Value | 39336.32 |
Number of Shares or Other Units Outstanding | 708440711 |
Approximate Date of Sale | 07/15/2024 |
Name the Securities Exchange | NYSE |
Title of the Class | Common Stock | ||||
Date you Acquired | 07/12/2024 | ||||
Nature of Acquisition Transaction | Restricted Stock Units granted under issuer's 2016 Stock Option and Grant Plan | ||||
Name of Person from Whom Acquired | Joby Aviation, Inc. | ||||
| |||||
Amount of Securities Acquired | 5815 | ||||
Date of Payment | 07/12/2024 | ||||
Nature of Payment | Compensation |
Name and Address of Seller | Katherine DeHoff 333 Encinal St Santa Cruz CA 95060 |
Title of Securities Sold | Common Stock |
Date of Sale | 07/11/2024 |
Amount of Securities Sold | 12500 |
Gross Proceeds | 68750 |
Name and Address of Seller | Katherine DeHoff 333 Encinal St Santa Cruz CA 95060 |
Title of Securities Sold | Common Stock |
Date of Sale | 07/02/2024 |
Amount of Securities Sold | 9715 |
Gross Proceeds | 48180.57 |
Name and Address of Seller | Katherine DeHoff 333 Encinal St Santa Cruz CA 95060 |
Title of Securities Sold | Common Stock |
Date of Sale | 05/03/2024 |
Amount of Securities Sold | 12500 |
Gross Proceeds | 68750 |
Name and Address of Seller | Katherine DeHoff 333 Encinal St Santa Cruz CA 95060 |
Title of Securities Sold | Common Stock |
Date of Sale | 04/18/2024 |
Amount of Securities Sold | 2467 |
Gross Proceeds | 11439.48 |
Name and Address of Seller | Katherine DeHoff 333 Encinal St Santa Cruz CA 95060 |
Title of Securities Sold | Common Stock |
Date of Sale | 04/15/2024 |
Amount of Securities Sold | 5820 |
Gross Proceeds | 27371.9 |
Remarks | |
Date of Notice | 07/15/2024 |
ATTENTION: | |
The person for whose account the securities to which this notice relates are to be sold hereby represents by signing this notice that he does not know any material adverse information in regard to the current and prospective operations of the Issuer of the securities to be sold which has not been publicly disclosed. If such person has adopted a written trading plan or given trading instructions to satisfy Rule 10b5-1 under the Exchange Act, by signing the form and indicating the date that the plan was adopted or the instruction given, that person makes such representation as of the plan adoption or instruction date. | |
Signature | /s/ Syed Rizvi, Attorney-in-Fact for Katherine DeHoff |
ATTENTION: Intentional misstatements or omission of facts constitute Federal Criminal Violations (See 18 U.S.C. 1001) |