144: Filer Information
Filer CIK | 0001877282 |
Filer CCC | XXXXXXXX |
Is this a LIVE or TEST Filing? | LIVE TEST |
Submission Contact Information | |
Name | |
Phone | |
E-Mail Address |
Form 144 Filer Information |
UNITED STATES
SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 Form 144
NOTICE OF PROPOSED SALE OF SECURITIES
PURSUANT TO RULE 144 UNDER THE SECURITIES ACT OF 1933 | |
FORM 144 |
Filer CIK | 0001877282 |
Filer CCC | XXXXXXXX |
Is this a LIVE or TEST Filing? | LIVE TEST |
Submission Contact Information | |
Name | |
Phone | |
E-Mail Address |
Name of Issuer | JOBY AVIATION INC |
SEC File Number | 001-39524 |
Address of Issuer | 333 Encinal Street SANTA CRUZ CALIFORNIA 95060 |
Phone | 8312016700 |
Name of Person for Whose Account the Securities are To Be Sold | KATE DEHOFF |
See the definition of "person" in paragraph (a) of Rule 144. Information is to be given not only as to the person for whose account
the securities are to be sold but also as to all other persons included in that definition. In addition, information shall be given
as to sales by all persons whose sales are required by paragraph (e) of Rule 144 to be aggregated with sales
for the account of the person filing this notice.
| |
Relationship to Issuer | Officer |
Title of the Class of Securities To Be Sold | Common |
Name and Address of the Broker | Morgan Stanley Smith Barney LLC Executive Financial Services 1 New York Plaza 8th Floor New York NY 10004 |
Number of Shares or Other Units To Be Sold | 27898 |
Aggregate Market Value | 151207.16 |
Number of Shares or Other Units Outstanding | 716142677 |
Approximate Date of Sale | 10/16/2024 |
Name the Securities Exchange | NYSE |
Title of the Class | Common | ||||
Date you Acquired | 10/01/2024 | ||||
Nature of Acquisition Transaction | Restricted Stock Units | ||||
Name of Person from Whom Acquired | Issuer | ||||
| |||||
Amount of Securities Acquired | 27898 | ||||
Date of Payment | 10/01/2024 | ||||
Nature of Payment | N/A |
Name and Address of Seller | KATE DEHOFF 333 Encinal Street SANTA CRUZ CA 95060 |
Title of Securities Sold | Common |
Date of Sale | 10/14/2024 |
Amount of Securities Sold | 6900 |
Gross Proceeds | 38364.00 |
Name and Address of Seller | KATE DEHOFF 333 Encinal Street SANTA CRUZ CA 95060 |
Title of Securities Sold | Common |
Date of Sale | 10/02/2024 |
Amount of Securities Sold | 8076 |
Gross Proceeds | 46760.04 |
Remarks | The securities to be sold were acquired upon the vesting of restricted stock units during the period of 10/01/2024 through 10/12/2024. |
Date of Notice | 10/16/2024 |
Date of Plan Adoption or Giving of Instruction, If Relying on Rule 10b5-1 | 06/06/2024 |
ATTENTION: | |
The person for whose account the securities to which this notice relates are to be sold hereby represents by signing this notice that he does not know any material adverse information in regard to the current and prospective operations of the Issuer of the securities to be sold which has not been publicly disclosed. If such person has adopted a written trading plan or given trading instructions to satisfy Rule 10b5-1 under the Exchange Act, by signing the form and indicating the date that the plan was adopted or the instruction given, that person makes such representation as of the plan adoption or instruction date. | |
Signature | /s/ Kate Dehoff |
ATTENTION: Intentional misstatements or omission of facts constitute Federal Criminal Violations (See 18 U.S.C. 1001) |