Condensed Consolidated Statement of Changes in Shareholders' Equity - USD ($) |
Total |
Additional Paid-in Capital |
Accumulated Deficit |
Class A Ordinary Shares |
Class B Ordinary Shares |
---|---|---|---|---|---|
Balance at Dec. 31, 2020 | $ 5,000,007 | $ 68,899,593 | $ (63,902,585) | $ 1,274 | $ 1,725 |
Balance (in Shares) at Dec. 31, 2020 | 12,737,527 | 17,250,000 | |||
Shares subject to possible redemption | (40,606,480) | (40,606,074) | $ (406) | ||
Shares subject to possible redemption (in Shares) | (4,060,648) | ||||
Net income | 40,606,478 | 40,606,478 | |||
Balance at Mar. 31, 2021 | 5,000,005 | 28,293,519 | (23,296,107) | $ 868 | $ 1,725 |
Balance (in Shares) at Mar. 31, 2021 | 8,676,879 | 17,250,000 | |||
Balance at Dec. 31, 2020 | 5,000,007 | 68,899,593 | (63,902,585) | $ 1,274 | $ 1,725 |
Balance (in Shares) at Dec. 31, 2020 | 12,737,527 | 17,250,000 | |||
Net income | 41,433,092 | $ 0 | $ 41,433,092 | ||
Balance at Jun. 30, 2021 | 5,000,009 | 27,466,918 | (22,469,493) | $ 859 | $ 1,725 |
Balance (in Shares) at Jun. 30, 2021 | 8,594,218 | 17,250,000 | |||
Balance at Mar. 31, 2021 | 5,000,005 | 28,293,519 | (23,296,107) | $ 868 | $ 1,725 |
Balance (in Shares) at Mar. 31, 2021 | 8,676,879 | 17,250,000 | |||
Shares subject to possible redemption | (826,610) | (826,601) | $ (9) | ||
Shares subject to possible redemption (in Shares) | (82,661) | ||||
Net income | 826,614 | 826,614 | $ 0 | $ 826,614 | |
Balance at Jun. 30, 2021 | $ 5,000,009 | $ 27,466,918 | $ (22,469,493) | $ 859 | $ 1,725 |
Balance (in Shares) at Jun. 30, 2021 | 8,594,218 | 17,250,000 |
X | ||||||||||
- Definition Common stock subject to possible redemption, Shares. No definition available.
|
X | ||||||||||
- Definition Common stock subject to possible redemption. No definition available.
|
X | ||||||||||
- Definition The portion of profit or loss for the period, net of income taxes, which is attributable to the parent. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Number of shares issued which are neither cancelled nor held in the treasury. No definition available.
|
X | ||||||||||
- Definition Total of all stockholders' equity (deficit) items, net of receivables from officers, directors, owners, and affiliates of the entity which are attributable to the parent. The amount of the economic entity's stockholders' equity attributable to the parent excludes the amount of stockholders' equity which is allocable to that ownership interest in subsidiary equity which is not attributable to the parent (noncontrolling interest, minority interest). This excludes temporary equity and is sometimes called permanent equity. Reference 1: http://www.xbrl.org/2009/role/commonPracticeRef
|