| Fair Value Measurements - Additional Information (Detail) - USD ($) | 3 Months Ended | 6 Months Ended | 
|---|---|---|
| Jun. 30, 2021 | Jun. 30, 2021 | |
| Fair Value Disclosures [Abstract] | ||
| Fair Value Adjustment of Warrants | $ (1,804,620) | $ (43,623,170) | 
| Transfers from Level 3 measurement to a Level 1 | $ 0 | $ 0 | 
| X | ||||||||||
| 
- Definition Amount of expense (income) related to adjustment to fair value of warrant liability. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef 
 | 
| X | ||||||||||
| 
- References No definition available. 
 | 
| X | ||||||||||
| 
- Definition Amount of transfers of financial instrument classified as an asset out of level 3 of the fair value hierarchy. Reference 1: http://www.xbrl.org/2003/role/disclosureRef 
 |