Quarterly report pursuant to Section 13 or 15(d)

Condensed Consolidated Statements of Operations (Unaudited)

v3.21.2
Condensed Consolidated Statements of Operations (Unaudited) - USD ($)
$ in Thousands
3 Months Ended 9 Months Ended
Sep. 30, 2021
Sep. 30, 2020
Sep. 30, 2021
Sep. 30, 2020
Operating expenses:        
Research and development $ 52,092 $ 30,713 $ 140,310 $ 76,940
Selling, general and administrative 15,607 5,515 41,587 15,112
Total operating expenses 67,699 36,228 181,897 92,052
Loss from operations (67,699) (36,228) (181,897) (92,052)
Interest and other income, net 163 1,081 872 4,813
Interest expense (484) (65) (2,388) (193)
Income from equity method investment 10,331 286 19,222 286
Gain on disposal of subsidiary 0 6,904 0 6,904
Transaction expenses related to merger (9,015) 0 (9,015) 0
Loss from changes in fair value of derivative liability (11,489) 0 (11,489) 0
Convertible note extinguishment loss (665) 0 (665) 0
Total other income (loss) (11,159) 8,206 (3,463) 11,810
Loss before income taxes (78,858) (28,022) (185,360) (80,242)
Income tax expense 6 9 23
Net loss $ (78,858) $ (28,028) $ (185,369) $ (80,265)
Net loss per share, basic and diluted $ (0.20) $ (0.27) $ (0.91) $ (0.79)
Weighted-average common shares outstanding, basic and diluted 385,560,732 104,760,660 203,536,351 102,103,326