Insider Trading Arrangements |
3 Months Ended | 6 Months Ended |
---|---|---|
Jun. 30, 2024
shares
|
Jun. 30, 2024
shares
|
|
Trading Arrangements, by Individual | ||
Non-Rule 10b5-1 Arrangement Adopted | false | |
Rule 10b5-1 Arrangement Terminated | false | |
Non-Rule 10b5-1 Arrangement Terminated | false | |
Gregory Bowles [Member] | ||
Trading Arrangements, by Individual | ||
Material Terms of Trading Arrangement | On June 4, 2024, Gregory Bowles, the Company’s Head of Government Policy, adopted a trading plan intended to satisfy Rule 10b5-1(c) to sell, subject to certain conditions, up to 220,497 of shares of Company common stock beginning November 23, 2024 and ending September 19, 2025. This includes up to 171,592 shares to be issued upon the vesting of RSUs granted to Mr. Bowles. The actual number of shares that will be released to Mr. Bowles and may be sold under the Rule 10b5-1 trading arrangement will be net of the number of shares sold by the Company to satisfy tax withholding obligations arising from the vesting of the RSUs and is not yet determinable. | |
Name | Gregory Bowles | |
Title | Head of Government Policy | |
Rule 10b5-1 Arrangement Adopted | true | |
Adoption Date | June 4, 2024 | |
Expiration Date | September 19, 2025 | |
Arrangement Duration | 301 days | |
Aggregate Available | 220,497 | 220,497 |
Kate DeHoff [Member] | ||
Trading Arrangements, by Individual | ||
Material Terms of Trading Arrangement |
On June 6, 2024, Kate DeHoff, the Company’s General Counsel and Corporate Secretary, adopted a trading plan intended to satisfy Rule 10b5-1(c) to sell, subject to certain conditions, up to 230,242 of shares of Company common stock beginning September 23, 2024 and ending September 19, 2025. This includes up to 200,242 shares to be issued upon the vesting of RSUs granted to Ms. DeHoff. The actual number of shares that will be released to Ms. DeHoff and may be sold under the Rule 10b5-1 trading arrangement will be net of the number of shares sold by the Company to satisfy tax withholding obligations arising from the vesting of the RSUs and is not yet determinable.
|
|
Name | Kate DeHoff | |
Title | General Counsel and Corporate Secretary | |
Rule 10b5-1 Arrangement Adopted | true | |
Adoption Date | June 6, 2024 | |
Expiration Date | September 19, 2025 | |
Arrangement Duration | 362 days | |
Aggregate Available | 230,242 | 230,242 |
Paul Sciarra [Member] | ||
Trading Arrangements, by Individual | ||
Material Terms of Trading Arrangement |
On June 27, 2024, Paul Sciarra, Chairman of the Company’s Board of Directors, adopted a trading plan intended to satisfy Rule 10b5-1(c) to sell, subject to certain conditions, up to 6,000,000 shares of Company common stock held by Sciarra Asset Management, beginning September 30, 2024 and ending September 19, 2025.
|
|
Name | Paul Sciarra | |
Title | Board of Directors | |
Rule 10b5-1 Arrangement Adopted | true | |
Adoption Date | June 27, 2024 | |
Expiration Date | September 19, 2025 | |
Arrangement Duration | 355 days | |
Aggregate Available | 6,000,000 | 6,000,000 |